Alphabetic Equine Shiatsu Practitioners Register
| Practitioners by Surname | Practitioners by Region | |||||
|---|---|---|---|---|---|---|
| Surname | First Name | Region | Region | Surname | First Name | |
| Andrew | Heather | Lanarkshire | Bedfordshire | Wale | Sarah | |
| Ashby | Jenni | Leicestershire | Belgium | Bergmans | Dominique | |
| Austin | Clare | West Sussex | Belgium | Jadot | Ruby | |
| Babbington-Smith | Louisa | Essex | Belgium | Macquoy | Evy | |
| Baier-Rolls | Ruth | South Devon | Belgium | Speetjens-van Hooteghem | Catheryne | |
| Bateman | Nicola | North Yorkshire | Buckinghamshire | Jeremiah | Debbie | |
| Bennett | Jeanette | Sheffield | Cambridgeshire | Williams | Theresa | |
| Bensted | Christine | Kent | Ceredigion | Marek | Ann-Marie | |
| Bergmans | Dominique | Belgium | Cornwall | Rose | Sheila | |
| Blake | Jill | West Sussex | Derbyshire | Eaton | Sue | |
| Brown | Rose | Essex | Devon | Thornton | Alison | |
| Burkey | Charmian | Wiltshire | Dumfriesshire | Ranshaw | Gaynor | |
| Burridge | Cathie | Hampshire | East Ayrshire | Hibbert | Andrea | |
| Byrne | Ali | Wiltshire | East Yorkshire | Howard | Jane | |
| Carstairs | Heather | Perthshire | Essex | Babbington-Smith | Louisa | |
| Cassells | Linda | Stirlingshire | Essex | Brown | Rose | |
Clifford(nee Lemmon) |
Jane | West Sussex | France | Speetjens-van Hooteghem | Catheryne | |
| Currie | Anne | Stirlingshire | Gloucestershire | Townsend | Katherin | |
| Dean | Becky | Wiltshire | Hampshire | Burridge | Cathie | |
| Eaton | Sue | Derbyshire | Hertfordshire | Granger | Kate | |
| Eddy | Liz | Perthshire | Hertfordshire | Ledwith | Louise | |
| Foster | Jane | Kent | Hertfordshire | Wyss | Ruth | |
| Gema Milne | Gema | Surrey | Inverness-shire | Macleod | Lili | |
| Gonzalez | Debbie | Surrey | Kent | Bensted | Christine | |
| Gonzalez | Debbie | Spain | Kent | Foster | Jane | |
| Goody | Nick | Kent | Kent | Goody | Nick | |
| Granger | Kate | Hertfordshire | Kent | Horsman | Jane | |
| Hibbert | Andrea | East Ayrshire | Lanarkshire | Andrew | Heather | |
| Hix | Sue | Lincolnshire | Leicestershire | Ashby | Jenni | |
| Horsman | Jane | Kent | Leicestershire | Isaac | Vivienne | |
| Howard | Jane | East Yorkshire | Lincolnshire | Hix | Sue | |
| Ingram | Nina | London | London | Ingram | Nina | |
| Isaac | Vivienne | Leicestershire | North Ayrshire | Kelt | Laura | |
| Jadot | Ruby | Belgium | North Ayrshire | Liechti | Elaine | |
| Jeremiah | Debbie | Buckinghamshire | North Yorkshire | Bateman | Nicola | |
| Jeremiah | Debbie | Sweden | Northhamptonshire | Tindall | Cathy | |
| Kelt | Laura | North Ayrshire | Perthshire | Carstairs | Heather | |
| Kruk-Schuster | Lorraine | West Sussex | Perthshire | Eddy | Liz | |
| Ledwith | Louise | Hertfordshire | Sheffield | Bennett | Jeanette | |
| Liechti | Elaine | North Ayrshire | Shropshire | Stanley | Emma | |
| Macleod | Lili | Inverness-shire | Somerset | Sticher | Alexandra | |
| Macquoy | Evy | Belgium | South Devon | Baier-Rolls | Ruth | |
| Marek | Ann-Marie | Ceredigion | South Oxfordshire | Potter | Louise | |
| Potter | Louise | South Oxfordshire | Spain | Gonzalez | Debbie | |
| Ranshaw | Gaynor | Dumfriesshire | Stirlingshire | Currie | Anne | |
| Raymond-Pritchard | Vicky | Worcestershire | Stirlingshire | Cassells | Linda | |
| Rose | Sheila | Cornwall | Surrey | Gema Milne | Gema | |
| Speetjens-van Hooteghem | Catheryne | Belgium | Surrey | Gonzalez | Debbie | |
| Speetjens-van Hooteghem | Catheryne | France | Sweden | Jeremiah | Debbie | |
| Stanley | Emma | Shropshire | West Sussex |
Clifford(nee Lemmon) |
Jane | |
| Sticher | Alexandra | Somerset | West Sussex | Austin | Clare | |
| Taylor | Carole | Yorkshire | West Sussex | Blake | Jill | |
| Thornton | Alison | Devon | West Sussex | Kruk-Schuster | Lorraine | |
| Tindall | Cathy | Northhamptonshire | Wiltshire | Burkey | Charmian | |
| Townsend | Katherin | Gloucestershire | Wiltshire | Byrne | Ali | |
| Wale | Sarah | Bedfordshire | Wiltshire | Dean | Becky | |
| Williams | Theresa | Cambridgeshire | Worcestershire | Raymond-Pritchard | Vicky | |
| Wyss | Ruth | Hertfordshire | Yorkshire | Taylor | Carole | |



